Eric ClaptonSunshine of your Love
Eric Clapton (0000)
|
|
Sunshine of Your Love
From Wikipedia, the free encyclopedia
For the Ella Fitzgerald album, see Sunshine of Your Love (album).
|
|
This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. The talk page may contain suggestions. (January 2009) |
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (January 2009) |
| "Sunshine of Your Love" | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Single by Cream | |||||||||
| from the album Disraeli Gears | |||||||||
| B-side | "SWLABR" | ||||||||
| Released | January 1968[1] | ||||||||
| Format | 7" 45 RPM | ||||||||
| Recorded | May 1967 at Atlantic Studios, New York City, New York[2] | ||||||||
| Genre | Psychedelic rock, blues-rock, hard rock | ||||||||
| Length | 3:03[3] | ||||||||
| Label | Atco | ||||||||
| Writer(s) | Pete Brown, Jack Bruce, Eric Clapton | ||||||||
| Producer | Felix Pappalardi[2] | ||||||||
| Certification | Gold (RIAA)[4] | ||||||||
| Cream singles chronology | |||||||||
|
|||||||||
|
|||||||||
"Sunshine of Your Love" is a song by the British supergroup Cream. The song was originally released on the album Disraeli Gears in November 1967,[2] and was later released as a single in January 1968.[1] It was Cream's only gold-selling single in the United States.[4] It features a distinctive guitar/bass guitar riff and an acclaimed guitar solo from Eric Clapton. It was written by bassist Jack Bruce, lyricist Pete Brown, and Clapton.
81
| « White Room | Eric Clapton Songs | Tulsa Time » |













